Anchors Landing on Lake Hickory, NC Antler Cove on Lake Hickory, NC Broadwater Landing on Lake Rhodhiss, NC Catawba Shores on Lake Hickory, NC Harbor Ridge on Lake Rhodhiss, NC Lake Rhodhiss Estates, NC Lake Vistas on Lake Rhodhiss, NC Paradise Harbor on Lake Rhodhiss, NC Plantation Pointe on Lake Hickory, NC The Setting of Lake Rhodhiss - See Lake Rhodhiss Estates Waterside at Lake Rhodhiss, NC Other Lots For Sale
Testimonials
North Carolina Lake Front Realty 800-517-5899

North Carolina Lake Property Value increases - These charts below show property value increases.
ANCHORS LANDING in Granite Falls, North Carolina on Lake Hickory 
      Waterfront Lots -  purchase price, selling price, gain and time kept  
Lot # Date of Purchase Purchase Price Date of Sale Selling Price Gain Time Kept (Months)
1 3/16/99 $96,880 7/17/03 $146,000 $49,120 52
3 3/10/99 $97,880 9/23/02 $160,000 $62,120 42
4 4/22/99 $99,880 10/3/01 $125,000 $25,120 30
4 10/3/01 $125,000 11/1/2006 $285,000 $160,000 62
6 2/19/99 $119,880 5/12/03 $160,000 $40,120 51
6 5/12/03 $160,000 6/12/2006 $275,000 $115,000 37
7 2/19/99 $119,880 9/15/03 $169,000 $49,120 55
8 7/30/02 $144,000 10/8/03 $182,000 $38,000 15
9 10/14/98 $118,380 9/22/03 $189,000 $70,620 59
10 10/14/98 $118,380 9/10/02 $169,000 $50,620 47
10 9/10/02 $169,000 5/9/07 $289,900 $120,900 56
14 1/7/99 $117,380 9/5/03 $172,000 $54,620 56
18 10/14/98 $117,380 9/9/02 $184,000 $66,620 47
19 10/14/98 $113,380 11/25/03 $189,900 $76,520 61
20 10/23/99 $89,880 8/7/03 $124,900 $35,020 46
29 10/14/98 $125,880 10/6/02 $179,900 $54,020 48
30 10/14/98 $129,880 10/30/02 $157,000 $27,120 48
30 10/30/02 $157,000 9/27/05 $279,900 $122,900 35
32 10/14/98 $124,880 7/16/03 $175,000 $50,120 57
32 7/16/03 $175,000 10/24/05 $298,000 $123,000 27
33 10/14/98 $139,880 7/16/02 $189,000 $49,120 45
34 10/14/98 $138,380 9/2/02 $169,000 $30,620 47
34 9/2/02 $169,000 10/7/05 $299,900 $130,900 37
36 10/14/98 $110,500 8/30/00 $150,000 $39,500 22
36 8/30/00 $150,000 10/31/03 $239,000 $89,000 38
38 11/9/98 $133,880 4/17/02 $143,000 $9,120 41
38 4/17/02 $143,000 10/10/02 $189,000 $46,000 6
38 10/10/02 $189,000 10/14/03 $235,000 $46,000 12
127 1/14/00 $129,880 10/15/03 $195,000 $65,120 45
131 1/14/00 $149,880 8/22/03 $185,000 $35,120 43
             
  Average $132,440.67   $196,813.33 $64,372.67 42.23
Waterfront Lots had an average purchase price of $132,440, an average selling price of $196,813,
An average gain of $64,372 !!!
Yearly % Increase at Anchors Landing: 13.81%
BROADWATER LANDING on Lake Rhodhiss 
      Waterfront Lots -  purchase price, selling price, gain and time kept  
Lot # Date of Purchase Purchase Price Date of Sale Selling Price Gain Time Kept (Months)
23 5/15/05 $135,000 3/15/07 $205,000.00 $70,000.00 22
24 7/18/02 $140,000 3/31/05 $199,500.00 $59,500.00 32
30 9/23/04 $92,000 8/11/07 $212,500.00 $120,500.00 35
55 10/5/02 $136,000 10/15/04 $183,000.00 $47,000.00 24
55 10/15/04 $183,000 10/22/06 $280,000.00 $97,000.00 24
134 12/10/02 $124,000 10/30/06 $230,000.00 $106,000.00 46
179 8/10/04 $104,000 11/15/06 $190,000.00 $86,000.00 27
             
  Average $130,571.43   $214,285.71 $83,714.29 30.00
Waterfront Lots at Broadwater Landing had an average purchase price of $130,571, 
An average selling price of $214,285, and an average gain of $83,714 over 30 months.
Yearly % Increase at Broadwater Landing: 25.65%
             
             
             
PARADISE HARBOR on Lake Rhodhiss 
      Waterfront Lots -  purchase price, selling price, gain and time kept  
Lot # Date of Purchase Purchase Price Date of Sale Selling Price Gain Time Kept (Months)
5 8/27/04 $150,000 10/27/06 $242,000 $92,000 26
14 9/1/04 $150,000 7/17/06 $230,000 $80,000 22
16 7/22/04 $175,000 10/26/06 $300,000 $125,000 27
23 10/15/04 $150,000 5/2/07 $229,900 $79,900 31
26 11/20/2004 $142,500 9/10/2007 $215,000 $72,500 34
27 10/28/2004 $150,000 7/8/2007 $224,900 $74,900 33
93 10/25/2005 $175,000 7/2/2007 $264,900 $89,900 21
94 5/24/05 $185,000 4/1/07 $270,000 $85,000 23
97 4/27/05 $225,000 3/31/07 $344,900 $119,900 23
98 5/26/05 $225,000 11/22/06 $315,000 $90,000 18
99 5/26/05 $175,000 1/16/07 $270,000 $95,000 20
112 5/25/05 $180,000 5/5/06 $280,000 $100,000 24
114 6/22/05 $150,000 10/10/07 $235,000 $85,000 28
256 4/10/05 $225,000 10/27/07 $330,000 $105,000 30
298 9/9/2005 189000 7/3/2007 $229,000 $40,000 22
             
  Average 163,833.33   250,106.67 86,273.33 24.00
Waterfront Lots at Paradise Harbor had an average purchase price of $163,833, an average selling price of $250,106
With an average property gain of $86,273 !!!
% Yearly increase at Paradise Harbor: 26.33%
HARBOR RIDGE  on Lake Rhodhiss 
      Waterfront Lots -  purchase price, selling price, gain and time kept  
Lot # Date of Purchase Purchase Price Date of Sale Selling Price Gain Time Kept (Months)
11 3/16/00 $79,900.00 10/04 $129,900.00 $50,000.00 55
14 8/31/98 $84,880.00 7/15/04 $141,000.00 $56,120.00 71
15 8/31/98 $89,880.00 6/04 $153,900.00 $64,020.00 70
25 5/5/03 $89,900.00 5/15/05 $139,900.00 $50,000.00 24
27 4/23/98 $74,880.00 5/04 $118,500.00 $43,620.00 73
27 5/04 $118,500.00 7/07 $223,800.00 $105,300.00 38
28 1/7/99 $75,000.00 7/04 $138,000.00 $63,000.00 66
41 6/26/98 $130,000.00 6/04 $237,000.00 $107,000.00 72
47 8/24/98 $84,880.00 8/27/03 $138,000.00 $53,120.00 60
47 8/27/03 $138,000.00 3/07 $250,000.00 $112,000.00 43
52 9/4/98 $89,880.00 7/03 $130,000.00 $40,120.00 58
55 1/21/99 $94,880.00 7/04 $149,900.00 $55,020.00 66
56 7/6/98 $116,880.00 4/04 $217,000.00 $100,120.00 69
62 5/99 $92,880.00 7/03 $152,000.00 $59,120.00 50
64 1/99 $89,880.00 7/04 $148,900.00 $59,020.00 66
64 7/04 $148,900.00 11/06 $210,000.00 $61,100.00 29
64 11/06 $210,000.00 9/07 $257,000.00 $47,000.00 10
65 12/14/98 $109,900.00 4/04 $192,500.00 $82,600.00 64
66 12/3/98 $109,900.00 7/04 $163,900.00 $54,000.00 67
67 2/26/99 $92,880.00 8/04 $144,900.00 $52,020.00 66
68 3/19/99 $69,880.00 9/27/05 $139,900.00 $70,020.00 78
69 2/99 $80,000.00 6/04 $124,900.00 $44,900.00 64
74 2/99 $79,900.00 8/04 $104,900.00 $25,000.00 66
76 4/03 $64,880.00 7/6/05 $119,900.00 $55,020.00 27
             
  Average $100,685.83   $163,570.83 $62,885.00 56.33
             
Waterfront Lots at Harbor Ridge had an average purchase price of $100,685, an average selling price of $163,570,
Average Property gain of $62,885.
Yearly % increase at Harbor Ridge: 13.30%
PLANTATION POINTE in Granite Falls, North Carolina on Lake Hickory 
      Waterfront Lots -  purchase price, selling price, gain and time kept  
Lot # Date of Purchase Purchase Price Date of Sale Selling Price Gain Time Kept (Months)
7 8/15/01 $134,880 9/30/03 $229,900 $95,020 25
7 9/30/03 $229,900 11/5/05 $319,900 $90,000 26
8 8/15/01 $133,000 8/31/02 $215,000 $82,000 12
8 8/31/02 $215,000 8/18/06 $410,000 $195,000 48
9 8/15/01 $159,900 4/1/05 $224,900 $65,000 44
12 8/15/01 $189,880 7/15/05 $233,000 $43,120 47
17 7/15/02 $183,880 4/25/07 $320,000 $136,120 57
21 8/15/01 $184,880 7/15/05 $279,900 $95,020 47
21 7/15/05 $279,900 6/20/06 $400,000 $120,100 11
23 9/15/01 $209,880 1/25/07 $450,500 $240,620 64
26 2/15/03 $250,000 3/22/07 $350,000 $100,000 49
51 7/5/02 $179,880 8/31/05 $259,900 $80,020 37
51 8/31/05 $259,900 7/3/07 $315,000 $55,100 23
52 10/15/01 $132,880 10/20/05 $280,000 $147,120 48
56 10/15/01 $154,880 10/15/05 $245,000 $90,120 48
64 6/12/02 $164,880 4/4/07 $250,000 $85,120 58
66 7/1/02 $144,880 12/10/05 $199,900 $55,020 41
66 12/10/05 $199,900 12/7/06 $250,000 $50,100 12
75 8/20/01 $79,880 10/4/05 $130,000 $50,120 50
             
  Average $183,588.42   $282,257.89 $98,669.47 39.32
             
Waterfront Lots had an average purchase price of $183,588, an average selling price of $282,257
An average gain of $98,669  !!!!
Yearly % Increase at Plantation Pointe: 16.40%
SERENITY BAY in Wilkeboro, North Carolina on Kerr Scott Lake
      Waterfront Lots -  purchase price, selling price, gain and time kept  
Lot # Date of Purchase Purchase Price Date of Sale Selling Price Gain Time Kept (Months)
B 6/16/05 $209,100 1/30/06 $330,000 $120,900 7.5
4 6/14/05 $93,500 11/9/05 $139,900 $46,400 5
5 4/5/05 $85,000 11/25/05 $139,900 $54,900 7
7 4/5/05 $79,900 9/15/05 $109,900 $30,000 5
             
  Average $116,875.00   $179,925.00 $63,050.00 6.13
             
Waterfront Lots had an average purchase price of $116,875, an average selling price of $179,925,
An average gain of $63,000 in just over 6 months !!!!!!! 
Yearly % Increase at Serenity Bay: 105.69%
             
SUNSET POINTE in Salisbury, North Carolina on High Rock Lake
      Waterfront Lots -  purchase price, selling price, gain and time kept  
Lot # Date of Purchase Purchase Price Date of Sale Selling Price Gain Time Kept (Months)
13 6/20/06 $159,900 8/17/06 $229,900.00 $70,000.00 2
73 1/10/06 $209,900 9/1/06 $289,900.00 $80,000.00 8
74 1/10/06 $240,900 8/16/06 $289,900.00 $49,000.00 7
             
  Average 203,566.67   269,900.00 66,333.33 5.67
             
Waterfront Lots at Sunset Pointe had an average purchase price of $203,566, an average selling price of $269,900
An average gain of $66,333 in just over 5 months.
Yearly % Increase at Sunset Pointe: 69.00%
NClakefront.com Realty
800-517-5899
These are actual lot sales of properties at various lakefront communities.  NClakefront.com Realty cannot guarantee any future
potential of any lake properties or any other properties associated with NClakefront.com and/or affiliates.