Lake Lots For Sale
Print This List: Last Updated 06/19/2013 Anchors Landing on Lake Hickory, NC |
|||||
| Lot# | Acreage | Description | Price | ||
| Lot 120 | 1.57 Acres | Lakeview Property close to boat slips, clubhouse, and pool. A Great Buy! Visit Anchors Landing on Lake Hickory, NC |
$29,900 | ||
| Lot 282 | 1.02 Acres | Gradual slope, ideal for walkout basement. Free use of boat slips with this property. Visit Anchors Landing on Lake Hickory, NC |
$29,900 | ||
| Lot 255 | 1 Acre | Free use of boat slips, near walking trails and park area. Visit Anchors Landing on Lake Hickory, NC |
$34,500 | ||
| Lot 257 | 1.0 Acres | Flat Building Site, Easy access to walking trails. Visit Anchors Landing on Lake Hickory, NC |
$34,900 | ||
| Lot 119 | 2.42 Acres | Large estate property on Heron Lake. Privacy in cul-de-sac, being sold below tax value. Visit Anchors Landing on Lake Hickory, NC |
SOLD | ||
| Lot 112 | 1.22 Acres | Great price for a great interior lot in beautiful lakefront community! Visit Anchors Landing on Lake Hickory, NC |
$59,500 | ||
| Lot 51 | 1.19 Acres | Gently Sloping lot on Private Fishing Lake with 164 feet of water frontage. Visit Anchors Landing on Lake Hickory, NC |
$79,900 | ||
| Lot 222 | 1.06 Acres | Gradual sloping waterfront lot with 170 feet of water frontage with beautiful water views and plenty of trees. Visit Anchors Landing on Lake Hickory, NC |
$79,900 | ||
Print This List: Last Updated 06/19/2013 Broadwater Landing on Lake Rhodhiss, NC |
|||||
| Lot# | Acreage | Description | Price | ||
| Lot 147 | .54 Acres | Reduced, Great Value! Dockable lakefront lot, quiet cove with 143 feet of lake frontage. Visit Broadwater Landing on Lake Rhodhiss, NC |
$119,900 | ||
Print This List: Last Updated 06/19/2013 Harbor Ridge on Lake Rhodhiss, NC |
|||||
| Lot# | Acreage | Description | Price | ||
| Lot 30 | 1.86 Acres | Beautiful wooded, interior lot with a great price! Visit Harbor Ridge on Lake Rhodhiss, NC |
$24,900 | ||
| Lot 8 | 1.72 Acres | Priced below tax value. Nice interior lot in gated community. Visit Harbor Ridge on Lake Rhodhiss, NC |
$29,900 | ||
| Lot 116 | 1.21 Acres | Great deal on wooded, interior lot in gated community. Owner Financing Available! Visit Harbor Ridge on Lake Rhodhiss, NC |
$29,900 | ||
| Lot 117 | 1.47 Acres | Corner lot, wooded, good building site. Owner Financing Available! Visit Harbor Ridge on Lake Rhodhiss, NC |
$29,900 | ||
| Lot 32 | 1.90 Acres | Reduced! Wooded Lot. Private Building Site. Visit Harbor Ridge on Lake Rhodhiss, NC |
$31,900 | ||
| Lot 118 | 1.74 Acres | Interior lot ready for you to build your dream home on. Owner Financing Available! Visit Harbor Ridge on Lake Rhodhiss, NC |
$32,900 | ||
| Lot 113 | 2.22 Acres | Nice interior lot, wooded, quiet. Owner Financing Available! Visit Harbor Ridge on Lake Rhodhiss, NC |
$32,900 | ||
| Lot 115 | 2.17 Acres | Over 2 acres, wooded, private, ready to build on. Owner Financing Available! Visit Harbor Ridge on Lake Rhodhiss, NC |
$32,900 | ||
| Lot 129 | 1.65 Acres | Mountain Views! Use of community boat slip included. Visit Harbor Ridge on Lake Rhodhiss, NC |
$34,900 | ||
| Lot 106 | 2.69 Acres | Reduced. Awesome lot, wooded, backs up to a large stream and mountain views from front of lot! Visit Harbor Ridge on Lake Rhodhiss, NC |
SOLD | ||
| Lot 23 | 4.31 Acres | Lots of privacy, stream with waterfall behind lot. Owner Financing Available! Visit Harbor Ridge on Lake Rhodhiss, NC |
$44,900 | ||
| Lot 112 | 3.14 Acres | Cul-de-sac lot, great building site, lots of privacy. Owner Financing Available! Visit Harbor Ridge on Lake Rhodhiss, NC |
$45,900 | ||
| Lot 62 | 1.27 Acres | Just Reduced! Beautiful main channel lot located on a cul-de-sac. Great views, quiet setting and plenty of trees! Visit Harbor Ridge on Lake Rhodhiss, NC |
$159,900 | ||
| Lot 64 | 1.08 Acres | Main Channel with HUGE views! It has a medium slope and plenty of hardwood trees! Dockable Lakefront Lot with 149 feet of lake frontage. Visit Harbor Ridge on Lake Rhodhiss, NC |
$169,900 | ||
Print This List: Last Updated 06/19/2013 Heron Point on Kerr Scott Lake, NC |
|||||
| Lot# | Acreage | Description | Price | ||
| Lot 3 | .84 Acres | Main Channel Lot with HUGE Lake and Mountain Views. Visit Heron Point on Kerr Scott Lake, NC |
$99,900 | ||
| Lot 4 | .77 Acres | Great views of the lake and mountains. Flat building site with slope to lake. Visit Heron Point on Kerr Scott Lake, NC |
$99,900 | ||
Print This List: Last Updated 06/19/2013 Other Lots For Sale |
|||||
| Lot# | Acreage | Description | Price | ||
| Lot 165 Granada Farm | .49 Acres | Just Reduced-Great Value-Must See- .49 acre lot in a lake and golf course community. Dockable lot with a 168 feet on the water. Owner financing available.View Other Lots For Sale |
$69,900 | ||
| 6260 Riviera Run Est | .72 Acres | Least Expensive Dockable Lot on Lake Hickory! Best Buy! 75 feet of lake frontage.View Other Lots For Sale |
$79,900 | ||
| 212 - Riverbend | .47 Acres | Reduced! Great views on a quiet part of the lake. This community has a club house, pool and tennis courts, city water, sewer, cable, etc.View Other Lots For Sale |
SOLD | ||
| 6335 Huntington Lane | 11 Acres | Docakble lakefront lot with acreage! This lot has over 210 feet of beautiful lake frontage. Privacy galore!View Other Lots For Sale |
$299,900 | ||
Print This List: Last Updated 06/19/2013 Paradise Harbor on Lake Rhodhiss, NC |
|||||
| Lot# | Acreage | Description | Price | ||
| Lot 272 | 1.75 Acres | Flat lot, lots of privacy, come with a deeded boat slip. Visit Paradise Harbor on Lake Rhodhiss, NC |
SOLD | ||
| Lot 39 | 1.5 Acres | Least Expensive Dockable Lot! Gradual slope to lake with 127 feet of lake frontage. Visit Paradise Harbor on Lake Rhodhiss, NC |
$79,900 | ||
| Lot 50 | 1.53 Acres | Main Channel Lot with a Crown Building site with amazing lakeviews and views of the mountains including Table Rock mountain! Dockable lakefront lot with 83 feet of lake frontage. Visit Paradise Harbor on Lake Rhodhiss, NC |
Under Contract | ||
| Lot 40 | 1.5 Acres | Best of the Best! MAIN CHANNEL POINT LOT in a cul-de-sac, dockable lakefront lot with 154 feet of lake frontage. Spectacular views! Visit Paradise Harbor on Lake Rhodhiss, NC |
$149,900 | ||
| Lot 320 | 5.01 Acres | RARE!! 5+ Acre on the lake! Amazing Views, deep water, dockable, lots of privacy with over 300 feet of lake frontage. Visit Paradise Harbor on Lake Rhodhiss, NC |
$149,900 | ||
Print This List: Last Updated 06/19/2013 Plantation Pointe on Lake Hickory, NC |
|||||
| Lot# | Acreage | Description | Price | ||
| Lot 78 | 1.5 Acres | Great water view at a great price! Ideal for kayaks and canoe. Gentle slope with 127 feet of lake frontage. Visit Plantation Pointe on Lake Hickory, NC |
Under Contract | ||
| Lot 75 | 1.16 Acres | Lease expensive dockable lot! Gradual slope and nice views! 120 feet of lake frontage. Visit Plantation Pointe on Lake Hickory, NC |
$99,900 | ||
| Lot 40 | 1.09 Acres | Flat building site with great views of Lake Hickory. Visit Plantation Pointe on Lake Hickory, NC |
SOLD | ||
| Lot 38 | 1.07 Acres | A must see! Excellent Value! Beautiful dockable lot with 164 feet of lake frontage that offers great water views and has a very gentle slope to the water! Visit Plantation Pointe on Lake Hickory, NC |
$184,900 | ||
| Lot 20 | 1.26 Acres | Being sold $20,000 below tax value! Just Reduced! Great main channel dockable lot with a SANDY BEACH! Big lake views with a gradual slope and 120 feet of lake frontage. Visit Plantation Pointe on Lake Hickory, NC |
$194,900 | ||
| Lot 34 | 1.29 Acres | Main channel lot, beach area, spectacular views. Flat building site, lot has 228 feet of lake frontage. Visit Plantation Pointe on Lake Hickory, NC |
$249,900 | ||


